Screamin Eagle 2008
2008 Harley-Davidson FLHRSE Screamin` Eagle Road King. Picture credits - Harley-Davidson. Submit more pictures .
|
| General information | |
|---|---|
| Model: | Harley-Davidson FLHRSE Screamin` Eagle Road King |
| Year: | 2008 |
| Category: | Touring |
| Rating: | 4.0 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
| Engine and transmission | |
| Displacement: | 1802.7 ccm (110.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Torque: | 147.0 Nm (15.0 kgf-m or 108.4 ft.lbs) @ 3700 RPM |
| Compression: | 9.2:1 |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Exhaust system: | Chrome, touring cross-over duals with slash-up end caps |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 26.0° |
| Front tire: | 130/70-18 |
| Rear tire: | 170/60-17 |
| Front brakes: | Single disc. ABS |
| Rear brakes: | Single disc. ABS |
| Physical measures and capacities | |
| Dry weight: | 342.0 kg (754.0 pounds) |
| Overall length: | 2390 mm (94.1 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1610 mm (63.4 inches) |
| Fuel capacity: | 22.71 litres (6.00 US gallons) |
| Other specifications | |
| Color options: | 105th Anniversary Crystal Copper/Black Diamond , Twilight Blue/Candy Cobalt with Ghost Flame graphics, Black Diamond/Silver Dust with Ghost Flame graphics |
| Starter: | Electric |
| Comments: | Also called FLHRSE4 as 4th generation FLHRSE Screaming Eagele from HD`s Custom Vehicle Operation(CVO). |
| Update specs | Report missing specs or required updates. |
| Further information | |
| Insurance costs | Compare US insurance quotes from the nation's top providers. |
| Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
| Parts finder | Revzilla offers up to 50% off motorcycle accessories. |
| Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
| Ask questions | Join the 08 Harley-Davidson FLHRSE Screamin` Eagle Road King discussion group or the general Harley-Davidson discussion group. |
| Related bikes | List related bikes for comparison of specs. |
| Rating sample for this Harley-Davidson bike | |
| Value for money for the 2008 Harley-Davidson FLHRSE Screamin` Eagle Road King: Click here for complete rating. You can also compare bikes. | |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_flhrse_screamin_eagle_road_king_2008.php
Screamin Eagle 2008
Reviewed by Admin
on
Desember 04, 2021
Rating:
(72.9 out of 100)
Tidak ada komentar: