Ktm 790 Adventure Seat Height Mm
KTM's profilation of this bike |
This sporty travel bike, with KTM's offroad genes, is built for endless travel enduro exploration and holds huge potential for offroad riding. Whether it's in the desert, on remote mountain trails or a transcontinental crossing, no other twin-cylinder travel enduro bike can match it. |
General information | |
---|---|
Model: | KTM 790 Adventure |
Year: | 2019 |
Category: | Allround |
Rating: | 3.8 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compare with any other motorcycle. |
Engine and transmission | |
Displacement: | 799.0 ccm (48.75 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 93.9 HP (68.5 kW)) |
Torque: | 88.0 Nm (9.0 kgf-m or 64.9 ft.lbs) |
Bore x stroke: | 88.0 x 65.7 mm (3.5 x 2.6 inches) |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Bosch EMS with RBW |
Lubrication system: | Forced oil lubrication with 2 oil pumps |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | PASC™ antihopping clutch, mechanically operated |
Exhaust system: | Stainless steel primary and secondary silencer |
Chassis, suspension, brakes and wheels | |
Frame type: | Chromium-Molybdenum-Steel frame using the engine as stressed element, powder coated |
Rake (fork angle): | 24.0° |
Front suspension: | WP upside-down |
Front wheel travel: | 200 mm (7.9 inches) |
Rear suspension: | WP shock absorber with Pro-Lever linkage |
Rear wheel travel: | 200 mm (7.9 inches) |
Front tire: | 90/90-21 |
Rear tire: | 150/70-18 |
Front brakes: | Double disc. ABS |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS |
Diameter: | 260 mm (10.2 inches) |
Physical measures and capacities | |
Dry weight: | 189.0 kg (416.7 pounds) |
Weight incl. oil, gas, etc: | 203.0 kg (447.5 pounds) |
Power/weight ratio: | 0.4967 HP/kg |
Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. |
Ground clearance: | 233 mm (9.2 inches) |
Wheelbase: | 1475 mm (58.1 inches) |
Fuel capacity: | 20.00 litres (5.28 US gallons) |
Oil capacity: | 2.80 litres (2.96 US quarts) |
Other specifications | |
Color options: | Orange, black |
Starter: | Electric |
Light: | LED headlight |
Update specs | Report missing specs or required updates. |
Maintenance and service specs * | |
Engine oil: | SAE 10W-50 Synthetic |
Brake fluid: | DOT 4 / 5.1 |
Coolant: | 2.00 litres (0.53 US gallons) |
Spark plugs: | LMAR9AI10 |
Idle speed: | 1400 +/- 100 RPM |
Chain links: | 118 |
Sprockets: | 16/45 (front/rear) |
Tire pressure front: | 35 PSI (2.4 Bar or 240 kPa) |
Tire pressure rear: | 35 PSI (2.4 Bar or 240 kPa) |
Fork tube size: | 48 mm (1.9 inches) |
*) Always verify maintenance and service data with the bike owner's manual. | |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 19 KTM 790 Adventure discussion group or the general KTM discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this KTM bike | |
Racing track capabilities for the 2019 KTM 790 Adventure: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Ktm 790 Adventure Seat Height Mm
Source: https://bikez.com/motorcycles/ktm_790_adventure_2019.php
Ktm 790 Adventure Seat Height Mm
Reviewed by Admin
on
Desember 01, 2021
Rating:
Tidak ada komentar: